CrossFire
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Smilegate | |
| Publishers | |
| Tencent Games | |
| Neowiz Games | |
| Z8Games | |
| Engines | |
| Lithtech Jupiter EX | |
| Release dates | |
| Windows | May 3, 2007 |
| Taxonomy | |
| Monetization | Free-to-play |
| Microtransactions | Free-to-grind, Currency, Cosmetic, Infinite spend, Loot box, Unlock |
| Modes | Multiplayer |
| Pacing | Real-time |
| Perspectives | First-person |
| Controls | Direct control |
| Genres | Action, Shooter |
| Art styles | Realistic |
| Themes | Contemporary, Sci-fi, Supernatural |
| Series | Crossfire |
| Crossfire | |
|---|---|
| CrossFire | 2007 |
| CrossfireHD | 2021 |
| Crossfire: Legion | 2022 |
CrossFire is a multiplayer first-person action and shooter game in the Crossfire series.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | ||||
| Official website | China server version |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
- No save game cloud syncing information; you can edit this page to add it.
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Sound Effects and radio Messages. All options has an On/Off toggle option. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Anti-cheat | Anti-Cheat Expert | ACE is used for China server version |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7/8/10 64-bit[1] | |||
| Processor (CPU) | AMD Athlon 64 X2 Dual Core Processor 4600+ 2.4GHz Intel Core 2 Duo Processor T6400 2.0GHz | AMD Ryzen 3 1200 Processor @ 3.1GHz (4 Cores) Intel Core i5-3470 Processor @ 3.20GHz (4 Cores) |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 15 GB of free space | |||
| Video card (GPU) | NVIDIA GeForce 9500 GT AMD Radeon HD 6450 Intel HD Graphics 3000 | NVIDIA GeForce GT 630 AMD Radeon HD 6570 Intel HD Graphics 6000 |
||
| Other | DirectX© 9.0c | |||
- A 64-bit operating system is required.