Havoc
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
| Developers | |
|---|---|
| Reality Bytes | |
| Release dates | |
| Windows | October 30, 1995 |
| Mac OS (Classic) | October 30, 1995 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer, Multiplayer |
| Genres | FPS |
Havoc is a singleplayer and multiplayer FPS game.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Save game cloud syncing
- No save game cloud syncing information; you can edit this page to add it.
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | 16 | |||
| Online play | 16 | |||
Other information
API
| Executable | PPC | 16-bit | 32-bit | 64-bit | Notes |
|---|---|---|---|---|---|
| Windows | |||||
| Mac OS (Classic) |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 95 | |||
| Processor (CPU) | Intel 486DX2 66 MHz | Intel Pentium | ||
| System memory (RAM) | 8 MB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | 256 colors | |||
| Mac OS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Motorola 68040 33 MHz | PowerPC 601 | ||
| System memory (RAM) | 8 MB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | 256 colors | |||
