Sail Forth
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Festive Vector | |
| Publishers | |
| The Quantum Astrophysicists Guild | |
| Engines | |
| Unity 2021[Note 1] | |
| Release dates | |
| Windows | December 21, 2022 |
| macOS (OS X) | December 21, 2022 |
| Linux | December 21, 2022 |
| Reception | |
| OpenCritic | 77 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Adventure, Vehicle combat, Open world |
| Vehicles | Naval/watercraft |
| Art styles | Stylized |
| Themes | Fantasy, Piracy |
Sail Forth is a singleplayer third-person adventure, vehicle combat and open world game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GOG.com | Sail Forth + Maelstrom also available. | |||
| Steam |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Maelstrom |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Festive Vector\Sail Forth\boat-game.options HKEY_CURRENT_USER\Software\Festive Vector\Sail Forth |
| macOS (OS X) | |
| Linux | $HOME/.config/unity3d/Festive Vector/Sail Forth/ |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Festive Vector\Sail Forth\boat-game.save |
| macOS (OS X) | $HOME/Library/Application Support/Festive Vector/Sail Forth/ |
| Linux | $HOME/.config/unity3d/Festive Vector/Sail Forth/ |
- 3 save slots available.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Hor+ | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | From 50 to 120, default is 75. | ||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | Toggle only. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | Separate sensitivity for X and Y. | |
| Mouse acceleration | Negative acceleration. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | X axis can also be inverted. | |
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | Separate sensitivity for X and Y. | |
| Controller Y-axis inversion | X axis can also be inverted. |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers |
|---|
| Other controller(s) | DragonRise Inc. (0079:0006): SDL_GAMECONTROLLERCONFIG='03000000790000000600000000000000,G-Shark GS-GP702,a:b2,b:b1,back:b8,start:b9,x:b3,y:b0,leftshoulder:b4,rightshoulder:b5,lefttrigger:b6,righttrigger:b7,leftstick:b10,rightstick:b11,leftx:a0,lefty:a1,rightx:a3,righty:a4,dpup:h0.1,dpdown:h0.4,dpleft:h0.8,dpright:h0.2,platform:Linux' |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Sound, UI | |
| Surround sound | 2.0 Stereo[2] | |
| Subtitles | Gibberish for speech. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Japanese | ||||
| German | ||||
| Brazilian Portuguese |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | 10 | ||
| Processor (CPU) | Intel Core i5 2.3 GHz | Intel Core i7 2.3 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 300 MB | |||
| Video card (GPU) | Intel HD Graphics 4000 DirectX 9.0 compatible | Nvidia GeForce GT 750M DirectX 12 compatible |
||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.1.1 | 10.14.3 | ||
| Processor (CPU) | Intel Core i5 2.3 GHz | Intel Core i7 2.3 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 300 MB | |||
| Video card (GPU) | Intel HD Graphics 4000 | Nvidia GeForce GT 750M | ||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | ||||
| Processor (CPU) | Intel Core i5 2.3 GHz | Intel Core i7 2.3 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 300 MB | |||
| Video card (GPU) | Intel HD Graphics 4000 | Nvidia GeForce GT 750M | ||
Notes
References
- ↑ Verified by User:Mastan on 2024-01-12
- ↑ Verified by User:Mastan on 2024-01-12
- Tested in 7.1 using Special K.