The Incredibles
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Heavy Iron Studios | |
| Windows | Beenox Shift |
| macOS (OS X) | Beenox Shift |
| Publishers | |
| THQ | |
| Buena Vista Games | |
| Engines | |
| EvilEngine 2[1] | |
| Graphics | RenderWare |
| Release dates | |
| Windows | October 26, 2004 |
| macOS (OS X) | October 26, 2004 |
| Reception | |
| Metacritic | 55 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Action, Adventure, Platform |
| Art styles | Stylized |
| Themes | Contemporary, Sci-fi |
| Series | The Incredibles |
| The Incredibles | |
|---|---|
| Subseries of Pixar | |
| The Incredibles | 2004 |
| The Incredibles: When Danger Calls | 2004 |
| The Incredibles: Rise of the Underminer | 2005 |
| Lego The Incredibles | 2018 |
Warnings
- The Mac OS X release of this game does not work on Mac OS X Lion (version 10.7) or later due to the removal of support for PowerPC apps.
- RenderWare games may not work on Windows 11 24H2 or later without using a DirectSound wrapper (see the engine page for details).
The Incredibles is a singleplayer third-person action, adventure and platform game in the The Incredibles series.
It's a port of the superior Xbox version of the game, with the Battle Mode DLC included by default and the disabling of Xbox Live related features.
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | SecuROM 5 DRM disc check. 2 CD's for the original release, 1 DVD for the version included in the "Action Pack 3 Games In 1" bundle with Ratatouille & Cars |
Demo
- A free demo can be downloaded here.
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\THQ\The Incredibles\Settings |
| macOS (OS X) |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\The Incredibles\Incredibles ##\GameData.xsv |
| macOS (OS X) |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | See this page. | ||
| Multi-monitor | See this page. | ||
| Ultra-widescreen | See this page. | ||
| 4K Ultra HD | See this page. | ||
| Field of view (FOV) | See this page. | ||
| Windowed | See Windowed. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | FSAA toggle. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | This game is naturally uncapped but keeps trying to limit itself to 60 FPS during gameplay. 60+ FPS causes issues. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
Windowed
| Force windowed[citation needed] |
|---|
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | Launcher cannot be navigated with a controller. | |
| Controller remapping | ||
| Controller sensitivity | Can be adjusted through mouse look. | |
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | See Controller support for restoring vibration support for XInput controllers. | |
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers | See the glossary page for potential workarounds. |
|---|
| Nintendo controllers |
|---|
| Other controller(s) | ||
|---|---|---|
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Controller support
- Xidi can translate XInput calls into DirectInput, restore haptic feedback support, and enable controller hotplugging for this game.
- Xidi only supports Windows 10 and 11.[2]
| Launch the game by using Xidi[3] |
|---|
|
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music and SFX. | |
| Surround sound | Up to 7.0 output with DirectSound3D restoration software. | |
| Subtitles | ||
| Closed captions | Certain languages use closed captions during the FMV cutscenes due to English audio. | |
| Mute on focus lost | ||
| EAX support | DirectSound3D.[4] | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | Retail only - 1 | |||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Korean | Text only. | |||
| Norwegian | ||||
| Polish | ||||
| Brazilian Portuguese | Os Incríveis (Positivo Informática).[5] | |||
| Russian | ||||
| Slovak | ||||
| Spanish | Castilian. | |||
| Swedish |
- Language availability varies between regional releases.
Issues fixed
Stuttering framerate
- The game's framerate may stutter/drop randomly on modern operating systems due to broken 3D audio compatibility.
| Use DirectSound 3D restoration software[citation needed] |
|---|
Dash glitch
- With modern hardware, Dash may be jittering, which interrupts boosting and kills the speed, basically making the 2 levels with Dash unplayable.[6]
| Cap frame rate to 60 FPS[citation needed] |
|---|
|
Notes
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | PPC | 32-bit | 64-bit | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 98, ME, 2000, XP | |||
| Processor (CPU) | Intel Pentium III 800 MHz | Intel Pentium 4 1.4 GHz | ||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 660 MB | |||
| Video card (GPU) | Nvidia GeForce2 MX ATI Radeon 7500 32 MB of VRAM DirectX 9 compatible | Nvidia GeForce3 Ti 200 ATI Radeon 8500 |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.2.6 | 10.6 | ||
| Processor (CPU) | PowerPC G4 800 MHz | PowerPC G4 1.2 GHz | ||
| System memory (RAM) | 384 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 670 MB | |||
| Video card (GPU) | Nvidia GeForce2 MX ATI Radeon 7500 32 MB of VRAM | Nvidia GeForce 4 Ti ATI Radeon 8500 |
||
References
- ↑ Category:EvilEngine - last accessed on 2022-12-18
- ↑ Xidi: DirectInput interface for XInput controllers - Github - last accessed on 2022-02-05
- ↑ Verified by User:icup321 on 2022-03-12
- Tested with Xidi v4.0.0 using an Xbox 360 controller.
- ↑ The Incredibles with 3D spatial sound 🎧 (OpenAL Soft HRTF) - last accessed on 9 June 2023
- ↑ MobyGames - last accessed on 2023-10-01
- ↑ Dash Glitch Footage - last accessed on Apr 2017