The Last Dream
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Specialbit Studio | |
| Release dates | |
| Windows | December 3, 2015 |
| macOS (OS X) | September 25, 2017 |
| Taxonomy | |
| Genres | Hidden object |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | Developer's Edition | |||
| Humble Store | Developer's Edition | |||
| Mac App Store | Developer's Edition | |||
| Microsoft Store | Developer's Edition | |||
| Steam | Developer's Edition |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %APPDATA%\TheLastDream\ |
| Microsoft Store | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/395860/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\TheLastDream\ |
| Microsoft Store | |
| macOS (OS X) | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/395860/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Anamorphic 16:9 with decorative borders up to 19:9. Scaled from 1366x768. Fullscreen mode always uses desktop resolution. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | 1366x768 scaled up. | ||
| Field of view (FOV) | Fixed view. | ||
| Windowed | Alt+↵ Enter also works. | ||
| Borderless fullscreen windowed | Fullscreen is always borderless. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Keyboard is not used during gameplay. | |
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sound, Music | |
| Surround sound | 3.0 Stereo | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL |
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista, 7, 8, 10 | ||
| Processor (CPU) | 1.5 GHz | 2 GHz | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 3000 MB | 4000 MB | ||
| Video card (GPU) | 256 MB of VRAM DirectX 9.0 compatible | 512 MB of VRAM | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.7 | |||
| Processor (CPU) | 1.5 GHz | 2 GHz | ||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 3000 MB | |||
| Video card (GPU) | 256 MB of VRAM | 512 MB of VRAM | ||
- A 64-bit system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Games with Steam Cloud support may also store data in
~/.steam/steam/userdata/<user-id>/395860/. - Use Wine's registry editor to access any Windows registry paths.
- The app ID (395860) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.