Two Point Museum
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Two Point Studios | |
| Publishers | |
| SEGA | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | March 4, 2025 |
| macOS (OS X) | March 4, 2025 |
| Linux | March 4, 2025 |
| Reception | |
| Metacritic | 85 |
| OpenCritic | 84 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Building, Simulation |
| Art styles | Cartoon |
| Themes | Comedy |
| Series | Two Point |
| Two Point | |
|---|---|
| Two Point Hospital | 2018 |
| Two Point Campus | 2022 |
| Two Point Museum | 2025 |
Two Point Museum is a singleplayer bird's-eye view building and simulation game in the Two Point series.
General information
- Official forums for game series
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | Explorer Edition.[1] Code in a box.[2] | |||
| Epic Games Store | Explorer Edition also available. | |||
| Explorer Edition also available. | ||||
| Green Man Gaming | Explorer Edition also available. | |||
| Humble Store | Explorer Edition also available. | |||
| Steam | Explorer Edition also available. |
- The Steam version requires Denuvo Anti-Tamper DRM.
Version differences
- Pre-ordering any edition of the game grants Sonic the Hedgehog-themed decorative items and staff costumes.
- The Explorer Edition includes the base game, 5 days of advanced access, an exclusive map location, an exclusive pop up challenge museum, the Prestige Package, Explorer items and cosmetics, and 5000 Kudosh (in-game currency).
Monetization
| Type | Notes |
|---|---|
| DLC | DLC with extra items and missions is available. |
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Sonic Pre-Purchase Pack | No longer available. | |
| Explorer Upgrade Pack | ||
| Fantasy Finds | ||
| Zooseum |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Two Point Studios\Two Point Museum\Cloud<user-id>\ |
| macOS (OS X) | $HOME/Library/Application Support/com.twopointstudios.twopointmuseum/<user-id>/ |
| Linux | $HOME/.config/unity3d/Two Point Studios/Two Point Museum/Cloud<user-id>/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers |
|---|
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Polish | ||||
| Brazilian Portuguese | ||||
| Spanish | ||||
| Latin American Spanish | ||||
| Turkish | ||||
| Russian | ||||
| Thai |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Core i3-8100 AMD Ryzen 5 1400 | Intel Core i5-11600 AMD Ryzen 5 5600 |
||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Nvidia GeForce GT 1030 AMD Radeon RX 560 Intel UHD Graphics 630 2 GB of VRAM | Nvidia GeForce GTX 1070 AMD Radeon RX 5600 XT Intel Arc A750 6 GB (AMD) 8 GB (Nvidia / Intel) of VRAM |
||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 11.0 | |||
| Processor (CPU) | MacBook Pro 4+ core, mid-2017 or newer iMac 4K, mid-2017 or newer |
|||
| System memory (RAM) | 8 GB | |||
| Storage drive (HDD/SSD) | 8 GB | |||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 22.04 or 24.04, SteamOS | |||
| Processor (CPU) | Intel Core i3-8100 AMD Ryzen 5 1400 | Intel Core i5-11600 AMD Ryzen 5 5600 |
||
| System memory (RAM) | 6 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Nvidia GeForce GT 1030 AMD Radeon RX 560 Intel UHD Graphics 630 2 GB of VRAM | Nvidia GeForce GTX 1070 AMD Radeon RX 5600 XT Intel Arc A750 6 GB (AMD) 8 GB (Nvidia / Intel) of VRAM |
||
- A 64-bit operating system is required.
References
- ↑ Amazon's listing of the retail release - last accessed on 2025-08-08
- ↑ Verified by User:Kardivev0 on 2025-08-08
- Confirmed by an unboxing video from @terryjgeo on TikTok.