X-Plane 12
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Laminar Research | |
| Release dates | |
| Windows | December 17, 2022 |
| macOS (OS X) | December 17, 2022 |
| Linux | December 17, 2022 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | First-person, Third-person |
| Controls | Direct control |
| Genres | Simulation |
| Vehicles | Flight |
| Art styles | Realistic |
| Series | X-Plane |
| X-Plane | |
|---|---|
| X-Plane 5 | 1999 |
| X-Plane 6 | 2001 |
| X-Plane 7 | 2003 |
| X-Plane 8 | 2004 |
| X-Plane 9 | 2008 |
| X-Plane 10 Global | 2014 |
| X-Plane 11 | 2017 |
| X-Plane 12 | 2022 |
X-Plane 12 is a singleplayer and multiplayer first-person and third-person simulation game in the X-Plane series.
'General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | Physical DVD edition also available. | |||
| Steam |
- A free demo is available from the official website.
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Global Scenery: North America | ||
| Global Scenery: South America | ||
| Global Scenery: Europe | ||
| Global Scenery: Africa | ||
| Global Scenery: Asia | ||
| Global Scenery: Australia, Oceania, Pacific |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | Multi-monitor setup handled by the game and can be enabled in Graphics settings | ||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Both Vertical and Horizontal FOV can be set in "Monitor configuration" | ||
| Windowed | In-game windows like "Map" can be detached in seperate window | ||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | FXAA, MSAA up to 8x is supported | ||
| High-fidelity upscaling | FSR 1 Performance, Balanced, Quality and Ultra profiles |
||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | Menus are controlled from mouse only | |
| Controller remapping | ||
| Controller sensitivity | Custom response curve can be made for each axis | |
| Controller Y-axis inversion | Per-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | Xinput controllers detects as Xbox 360 Controller and shows corresponding image in controls menu | |
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers |
|---|
| Other controller(s) | Supports many controllers and shows a picture of many in the menu. | |
|---|---|---|
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Traditional Chinese | ||||
| Czech | Fan - AI | |||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Portuguese | ||||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
VR support
| Devices | State | Notes | |
|---|---|---|---|
| Tobii Eye Tracking | Supports: Extended View - Head tracking. | ||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Metal support | ||
| Vulkan | 1.3 |
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) | ||||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | FMOD |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Core i3 AMD Ryzen 3 | Intel Core i5 8600K AMD Ryzen 5 3500 |
||
| System memory (RAM) | 8 GB | 16 GB | ||
| Storage drive (HDD/SSD) | 23 GB | |||
| Video card (GPU) | Vulkan 1.3 capable 2 GB of VRAM DirectX 12 compatible | 4 GB of VRAM | ||
- A 64-bit operating system is required.